Premium potassium silicate in three grades with moduli from 3.3 to 4.9. Excellent binder for refractories, welding rods, coatings, and drilling fluids.
Three grades (A, B, C) with moduli from 3.3 to 4.9.
| SiO2, % | Grade A: 22.0-23.0 / B: 19.0-19.8 / C: 16.0-16.8 |
| K2O, % | Grade A: 9.8-10.9 / B: 7.4-8.2 / C: 5.1-5.6 |
| Solid Content, % | Grade A: 31.8-33.9 / B: 26.4-28.0 / C: 21.1-22.4 |
| Density, g/cm3 | Grade A: 1.28-1.33 / B: 1.23-1.26 / C: 1.16-1.18 |
| pH Value | Grade A: 12.9-13.2 / B: 12.0-12.3 / C: 11.6-12.0 |
| Modulus | Grade A: 3.3-3.5 / B: 3.8-4.0 / C: 4.7-4.9 |
| Water Insoluble, % | <= 0.05 (all grades) |
Potassium silicate is readily soluble in water and decomposes in acidic solutions to form silica. Its aqueous solution exhibits an alkaline reaction due to strong hydrolysis. Possesses excellent adhesive properties depending on silica modulus, concentration, and temperature.
| Minimum Order Quantity | 1 Metric Ton |
| Lead Time | Approximately 2 weeks |
| OEM Service | Available |
| Storage | Cool, dry, well-ventilated place |
| Shelf Life | 24 months |
| Payment Terms | Negotiable |
Looking for Potassium Silicate? Contact us for a competitive quotation, free sample, and detailed technical data sheet.