Versatile liquid sodium silicate available in 6 grades with adjustable modulus. Used in construction, aquaculture, automotive, textiles, and wastewater treatment.
Six grades available: LGY401, LGY402, LGY403, LGY501, LGY502, LGY33.
| LGY401 | Be 39.0-40.0 / Na2O 8.30% / SiO2 26.50% / M.R. 3.20-3.40 |
| LGY402 | Be 39.0-40.0 / Na2O 8.30% / SiO2 26.50% / M.R. 3.20-3.40 |
| LGY403 | Be 39.0-40.0 / Na2O 8.20% / SiO2 26.00% / M.R. 3.20-3.40 |
| LGY501 | Be 50.0-51.0 / Na2O 14.20% / SiO2 28.00% / M.R. 1.90-2.20 |
| LGY502 | Be 50.0-51.0 / Na2O 12.80% / SiO2 29.40% / M.R. 2.20-2.50 |
| LGY33 | Be 32.5-35.0 / Na2O 10.50% / SiO2 14.50% / M.R. 1.30-1.50 |
Liquid sodium silicate is a clear, viscous aqueous solution available in multiple grades with varying modulus and concentration. It has excellent binding, adhesive, and film-forming properties and is one of the most versatile industrial chemicals.
| Minimum Order Quantity | 1 Metric Ton |
| Lead Time | Approximately 2 weeks |
| OEM Service | Available |
| Storage | Cool, dry, well-ventilated place |
| Shelf Life | 24 months |
| Payment Terms | Negotiable |
Looking for Sodium Silicate Liquid? Contact us for a competitive quotation, free sample, and detailed technical data sheet.